COIN TYPE | COPY STAMP | ISSUE PRICE | CLOSE OUT | QTY |
|---|---|---|---|---|
| 1792 silver centered cent red | obv. | $20 | $10 | |
| 1792 silver centered cent brown | obv. | $- | $8 | |
| 1792 silver centered cent brown | rev. | $- | $8 | |
| 1792 Birch cent | obv. | $20 | $10 | |
| 1792 Birch cent | rev. | $20 | $15 | |
| 1792 GWP cent red | obv. | $20 | $10 | |
| 1792 GWP cent red | rev. | $20 | $15 | |
| 1792 GWP cent pewter | rev. | $25 | $45 | 2 |
| 1793 Chain cent red | rev. | $8 | $80 | 3 |
| 1793 Chain cent brown | rev. | $- | $30 | 4 |
| 1793 Chain cent proof | rev. | $14 | $60 | 1 |
| 1793 Flowing Hair/wreath red | obv. | $8 | $10 | |
| 1793 Flowing Hair/wreath red | rev. | $8 | $15 | |
| 1793 Flowing Hair/wreath proof | obv. | $17 | $40 | 5 |
| 1793 Flowing Hair/wreath proof | rev. | $17 | $50 | |
| 1793 Liberty Cap/wreath red | rev. | $15 | $15 | 5 |
| 1793 Liberty Cap brown | obv. | $- | $8 | |
| 1793 Liberty Cap brown | rev. | $- | $10 | |
| 1793 Liberty Cap/wreath proof | obv. | $17 | $50 | 1 |
| 1793 Liberty Cap/wreath proof | rev. | $17 | $50 | 5 |
| 1794 Liberty Cap star rev. red | obv. | $15 | $10 | |
| 1794 Liberty Cap star rev. brown | obv. | $- | $8 | 7 |
| 1794 Liberty Cap star rev. red | rev. | $15 | $15 | |
| 1794 Liberty Cap star rev. brown | rev. | $- | $8 | |
| 1794 Liberty Cap star rev. proof | rev. | $17 | $40 | 1 |
| 1794 Liberty Cap/rev. of '96 red | rev. | $- | $40 | 6 |
| 1794 Liberty Cap/rev. of '93 red | rev. | $- | $60 | 1 |
| 1796 Liberty Cap red | obv. | $15 | $10 | |
| 1796 Liberty Cap brown | obv. | $- | $8 | 5 |
| 1796 Liberty Cap brown GMM edge | obv. | $- | $10 | |
| 1796 Liberty Cap red | rev. | $15 | $15 | 7 |
| 1796 Liberty Cap brown | rev. | $- | $8 | |
| 1796 Draped Bust red | obv. | $15 | $8 | |
| 1796 Draped Bust brown | obv. | $- | $8 | 2 |
| 1796 Draped Bust red | rev. | $15 | $15 | 9 |
| 1796 Draped Bust brown | rev. | $- | $10 | |
| 1796 Draped Bust proof | rev. | $- | $50 | 5 |
| 1796 Draped Bust red | rev. | $- | $40 | 8 |
| 1799 Draped Bust red | obv. | $15 | $12 | |
| 1799 Draped Bust brown | obv. | $- | $10 | 6 |
| 1799 Draped Bust red | rev. | $15 | $15 | 1 |
| 1799 Draped Bust red/brown | rev. | $- | $12 | 1 |
| 1799 Draped Bust brown | rev. | $- | $10 | |
| 1999/1799 Draped Bust red | rev. | $12 | $20 | 5 |
| 1999/1799 Draped Bust brown | rev. | $12 | $15 | 1 |
| 1815 Coronet fantasy red | rev. | $20 | $25 | 2 |
COIN TYPE | COPY STAMP | ISSUE PRICE | CLOSE OUT | QTY |
|---|---|---|---|---|
| AS 2-B 1793 Chain cent see below | rev. | $- | $120 | 1 |
| AS 2-D 1793 Chain cent see below | rev. | $- | $100 | 1 |
| AS 2-F 1793 Chain cent see below | obv. | $- | $100 | 1 |
| AS 2-G 1793 Chain cent see below | rev. | $- | $120 | 1 |
| AS 2-H 1793 Chain cent see below | rev. | $- | $100 | 1 |
| AS E2-BD 1793 FH see below | obv. | $- | $60 | 1 |
| AS 6-A 1793 Liberty Cap see below | rev. | $- | $40 | 1 |
| AS 6-B 1793 Liberty Cap see below | rev. | $- | $40 | 1 |
| AS 6-C 1793 Liberty Cap see below | rev. | $- | $40 | 1 |
| AS 6-D 1793 Liberty Cap see below | rev. | $- | $40 | 1 |
| AS 6-E 1793 Liberty Cap see below | rev. | $- | $50 | 1 |
| AS 6-F 1793 Liberty Cap see below | rev. | $- | $40 | 1 |
| AS 6-G 1793 Liberty Cap see below | rev. | $- | $50 | 1 |
| AS 6-H 1793 Liberty Cap see below | rev. | $- | $50 | 1 |
| AS 6-I 1793 Liberty Cap see below | rev. | $- | $50 | 1 |
| AS 6-J 1793 Liberty Cap see below | rev. | $- | $40 | 1 |
| AS 6-K 1793 Liberty Cap see below | rev. | $- | $40 | 1 |
| AS 6-L 1793 Liberty Cap see below | obv. | $- | $50 | 1 |
| AS 20-A 1794 Liberty Cap see below | rev. | $- | $60 | 2 |
| AS 20-B 1794 Liberty Cap see below | obv. | $- | $60 | 2 |
| AS 20-C 1794 Liberty Cap see below | obv. | $- | $40 | 2 |
| AS 20-D 1794 Liberty Cap see below | rev. | $- | $40 | 1 |
| AS 18-A 1796 Liberty Cap see below | rev. | $- | $40 | 2 |
| AS 18-B 1796 Liberty Cap see below | rev. | $- | $40 | 2 |
| AS 18-C 1796 Liberty Cap see below | rev. | $- | $50 | 2 |
| AS 18-D 1796 Liberty Cap see below | obv. | $- | $40 | 1 |
| AS 18-E 1796 Liberty Cap see below | rev. | $- | $40 | 2 |
| AS 17-A 1796 Draped Bust see below | rev. | $- | $40 | 2 |
| AS 17-B 1796 Draped Bust see below | rev. | $- | $40 | 2 |
| AS 17-C 1796 Draped Bust see below | rev. | $- | $40 | 2 |
|
Red means full original mint luster with little or no toning.
Red/Brown are coins that still have most of their mint luster but that have started to turn brown, spot or have an impaired finish. R/B coins have been reduced in price from Red coins. Brown are coins that have been artificially treated after the minting process to give them a rich, chocolate color. All coins were processed at the same time and all have the same basic chocolate coloration. They look just like any nicely toned old copper coin. |