| COIN TYPE | COPY STAMP | ISSUE PRICE | CLOSE OUT | QTY |
|---|---|---|---|---|
| 1793 half cent red | obv. | $8 | $8 | 7 |
| 1793 half centproof | rev. | $17 | $25 | 6 |
| 1793 half cent red | rev. | $8 | $10 | 68 |
| 1793 half cent brown | rev. | $- | $8 | 1 |
| 1794 half cent red | obv. | $15 | $8 | 45 |
| 1794 half cent brown | obv. | $15 | $8 | 23 |
| 1794 half cent red | rev. | $15 | $10 | 2 |
| 1794 half cent brown | rev. | $- | $8 | 48 |
| 1796 half cent w/pole red | obv. | $15 | $8 | 29 |
| 1796 half cent w/pole brown | obv. | $15 | $8 | 3 |
| 1796 half cent w/o pole red | obv. | $15 | $8 | 46 |
| 1796 half cent w/pole proof | obv. | $25 | $25 | 1 |
| 1796 half cent w/pole red | rev. | $15 | $15 | 5 |
| 1796 half cent w/pole brown | rev. | $- | $8 | 39 |
| 1796 half cent w/o pole w/crack red | rev. | $15 | $15 | 44 |
| 1796 half cent w/pole w/o crack red/brown | rev. | $15 | $8 | 40 |
| 1796 half cent w/o pole brown | rev. | $- | $8 | 11 |
| 1796 half cent w/o pole w/crack brown | rev. | $- | $8 | 35 |
| AS 12-A 1796 half cent see below | rev. | $- | $25 | 2 |
| AS 12-B 1796 half cent see below | rev. | $- | $25 | 2 |
| AS 12-C 1796 half cent see below | rev. | $- | $25 | 2 |
| AS 12-D 1796 half cent see below | rev. | $- | $40 | 2 |
| AS 12-E 1796 half cent see below | rev. | $- | $40 | 1 |
| AS 12-F 1796 half cent see below | obv. | $- | $25 | 2 |
| AS 12-G 1796 half cent see below | rev. | $- | $25 | 2 |
| AS 12-H 1796 half cent see below | rev. | $- | $25 | 2 |
| AS 12-I 1796 half cent see below | rev. | $- | $25 | 2 |
| AS 12-J 1796 half cent see below | rev. | $- | $25 | 2 |
| AS 12-K 1796 half cent see below | rev. | $- | $25 | 2 |
| AS 12-L 1796 half cent see below | obv. | $- | $25 | 1 |
| AS E7-A-C 1796 half cent (see below) | rev. | $- | $45 | 1 |
| AS E14-A-E 1796 half cent (see below) | rev. | $- | $65 | 1 |
|
Red means full original mint luster with little or no toning.
Red/Brown are coins that still have most of their mint luster but that have started to turn brown, spot or have an impaired finish. R/B coins have been reduced in price from Red coins. Brown are coins that have been artificially treated after the minting process to give them a rich, chocolate color. All coins were processed at the same time and all have the same basic chocolate coloration. They look just like any nicely toned old copper coin. |